Last updated: 25 October 2026
Bot Protection reads these public lists and databases. Korzen keeps its own copy of each, refreshed on its own servers no more than once an hour (most once a day, the hosting networks with each release), checked before use, and carrying the source's name, its licence or credit and the date it was fetched. None of them is asked about a visitor, and none receives your visitors' data.
| Data | Source | Licence or credit |
|---|---|---|
| IP address to network and country | iptoasn.com | Public domain, PDDL v1.0 |
| Hosting networks | X4BNet lists_vpn | MIT licence, © X4BNet |
| VPN ranges | X4BNet lists_vpn | MIT licence, © X4BNet |
| Ranges on public block lists | Proofpoint Emerging Threats | BSD-style licence, © Proofpoint, Inc. |
| Ranges on public block lists | stamparm ipsum | The Unlicense |
| Ranges and networks on public block lists | Spamhaus DROP and ASN-DROP | © The Spamhaus Project SLU, free for any use under the DROP Fair Use Policy |
| Tor exits | The Tor Project | CC0 1.0 |
| iCloud Private Relay egress | Apple | published by Apple for network operators |
| Cloud platforms' ranges | Amazon Web Services, Google Cloud | published by each provider |
| Disposable email domains | disposable-email-domains | CC0 1.0 Universal |
Each source's data stays its owner's, under the terms above; the copy Korzen keeps is not offered to anyone else.